LineProps
Props of Line: its two ends in user units, and paint.
Utilização
Draw a separator in a canvas.
Este tipo é usado por Line
// Draw a separator in a canvas.
import { Drawing, Line } from 'kuito';
<Drawing label="Divider" viewBox={[0, 0, 100, 2]} width={200} height={4}>
<Line x1={0} y1={1} x2={100} y2={1} stroke="#e5e7eb" strokeWidth={2} strokeDasharray={[4, 2]} />
</Drawing>;Declaração do tipo
export interface LineProps extends ShapePaint {
x1?: number;
y1?: number;
x2?: number;
y2?: number;
}Membros 18
| Nome | Tipo | Obrigatório | Descrição |
|---|---|---|---|
x1 | number | Não | — |
y1 | number | Não | — |
x2 | number | Não | — |
y2 | number | Não | — |
fill | string | Não | A hex color, or none; black by default. |
fillRule | FillRule | Não | — |
stroke | string | Não | A hex color, or none, the default. |
strokeWidth | number | Não | In user units; 1 by default. |
strokeLinecap | StrokeLinecap | Não | — |
strokeLinejoin | StrokeLinejoin | Não | — |
strokeMiterlimit | number | Não | — |
strokeDasharray | readonly number[] | Não | Dash and gap lengths in user units, repeated. |
strokeDashoffset | number | Não | — |
opacity | number | Não | Multiplies with its Groups' opacity. |
translateX | number | Não | In user units, then rotate in degrees and scale, about the origin. |
translateY | number | Não | — |
scale | number | Não | — |
rotate | number | Não | — |
Gerado a partir das declarações TypeScript públicas: assinaturas, props e predefinições vêm da fonte verificada, as descrições da sua JSDoc. Nenhuma predefinição é inventada.